Total Sales | Total amount of product sold. |
Material Consumption | Total amount of material consumed. |
Manufacturing Cost | Total amount of Manufacturing Cost. |
Gross Profit | Profit by deducting the cost of goods sold (COGS) from total sales |
Indirect Cost | Total amount of Indirect Cost |
EBITDA | Net Income + Interest + Taxes + Depreciation + Amortization |
EBTDA | Total earning before Interest and taxes. |
Assets | Total amount of Assets own by the Entity |
Liability | Total amount of Liability that an entity own |
Equity | Total Value of the Equity of the company's |
Current Ratio | Total Current Assets / Total Current Liabilities |
Debt Ratio | Total Liabilities / Total Assets |
Debt to Equity Ratio | Total Liabilities / Total Equity |
Equity Ratio | Total Equity / Total Assets |
Equity Multiplier | Total Assets / Total Equity |
Inflow | Total amount of money going into the business |
Outflow | Total amount of money leaving the business |
Cash Flow Values by Category | Cash Flow values by Category and sub category |
Cash Flow Category Breakdown | Month wise category breakdown of Cash Flow |
Activities wise Breakdown | Inflow and Outflow of Cash acc. To Operational, Investing, & Financing activities |
Total Sales | Month wise Total Sales Breakdown |
%age change to Last Year | Month wise %age change to Last Year |
Sales Comparison | Current Year sale comparison with previous Year |
Categorical Sales Breakdown | Sales figure breakdown categorically and quaterly. |
Outstanding Invoices | No. Of Invoices that has not been received yet. |
Invoices Value | Amount of value that has not been received yet |
Invoices (Due Date) | Invoices classified acc. To Due Date |
Invoices (Customer Info.) | Invoices classified acc. To Customer Name and Age Group |
Invoices (Due Date) | Invoices classified acc. To their Due dates |
Receivables (Age Group) | Receivable amount from customer categorized acc. To Age Group |
Our Customers Loves US
"The models created by the EClytics team enabled us to target our retention efforts and take immediate action to retain at-risk customers. The insights from their analysis also enabled us to make strategic decisions which boosted customer lifetime value."
Rajib Kumar Jha
Nestle India Private Limited
"When we first contacted EClytics, we needed expert advice on the creation of the sales dashboard for our data. Their team analyzed our work and provided a clear road map. Since we were so pleased with the outcome, we contacted them again for the inventory dashboard as well.”
Ata John Ochil
D&D Ingrident Distributors
"I highly recommend EClytics. The total package: excellent credentials, strong statistical and data mining skills, the initiative to anticipate client needs, compelling and concise communications, strong client management skills, and a results-driven mindset.”
Neha Dhawan
Michelin India Private Limited
"EClytics built world-class Dashboard for our company. Easy to filters reports day, week, monthly wise data. There are lots of other options which will help us to increase our business. Thanks ECLytics team."
Prashant Nayak
Web dev buddies
"I worked together with Lokesh and his team on at least 5 analytic tasks over 3 years for a mutual client. They are consummate professionals – they bring an uncommon skill-set to bear on every engagement."
Dr. Anindya Bhattacharya
The Celestial Earth
"EClytics Consulting team provides insights, ideas, and suggestions to better our business. We are very happy with the sales and inventory dashboards they made for our company."
Aashish Malik
D'Decor Home Fabrics Pvt. Ltd.