Sales | Total price of the products. |
Sales - Region wise | Price of products categorized according to region |
Sales- State wise | Price of products categorized according to states |
Sales-City wise | Price categorized according to city |
Sales-Store wise | Price categorized according to Stores in the city |
Sales- Product Category: | Categorized according to products category |
Sales- Sub category | Categorized according to sub category |
Sales –Customer | Price of products categorized according to customers |
Profit | Net profit accrued over a time period |
Profit | Profit categorized according to regions |
Profit-State wise | Profit categorized according to states |
Profit- City wise | Profit categorized according to cities. |
Profit-Product Category | Profit categorized according to Product |
Profit-Store wise | Categorized according to stores in the city |
Profit- Sub category | Categorized according to sub category |
Profit-customer wise | Profit categorized according to customers |
# of Customers | Number of distinct customers who bought the products. |
Number of distinct customers who bought the products. | Customers categorized according to the states |
Customers-City wise | Customers categorized according to the cities |
Customers-Store wise | Customers categorized according to the stores |
Customers-Product Category | Categorized according to the products |
Customers-Sub-category Gender | Categorized according to the sub category |
Quantity | Total quantity of the products over a time period. |
Profit Ratio | Ratio of net profit and net sales over a period of time. |
Our Customers Loves US
"The models created by the EClytics team enabled us to target our retention efforts and take immediate action to retain at-risk customers. The insights from their analysis also enabled us to make strategic decisions which boosted customer lifetime value."
Rajib Kumar Jha
Nestle India Private Limited
"When we first contacted EClytics, we needed expert advice on the creation of the sales dashboard for our data. Their team analyzed our work and provided a clear road map. Since we were so pleased with the outcome, we contacted them again for the inventory dashboard as well.”
Ata John Ochil
D&D Ingrident Distributors
"I highly recommend EClytics. The total package: excellent credentials, strong statistical and data mining skills, the initiative to anticipate client needs, compelling and concise communications, strong client management skills, and a results-driven mindset.”
Neha Dhawan
Michelin India Private Limited
"EClytics built world-class Dashboard for our company. Easy to filters reports day, week, monthly wise data. There are lots of other options which will help us to increase our business. Thanks ECLytics team."
Prashant Nayak
Web dev buddies
"I worked together with Lokesh and his team on at least 5 analytic tasks over 3 years for a mutual client. They are consummate professionals – they bring an uncommon skill-set to bear on every engagement."
Dr. Anindya Bhattacharya
The Celestial Earth
"EClytics Consulting team provides insights, ideas, and suggestions to better our business. We are very happy with the sales and inventory dashboards they made for our company."
Aashish Malik
D'Decor Home Fabrics Pvt. Ltd.